Booking Details
Price
₹2 016₹3 696₹2 016₹3 000₹2 016 — ₹3 0002 0162 4362 8563 2763 696
Included Services
Additional Services
You found 3 rooms from
₹2016
Sort by: Default
May 2025
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
- Available
- Not Available
Price Breakdown
Pricing based on guests number applied to this room.
Seasonal Pricing applied to this room.
May 2025
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
- Available
- Not Available
Price Breakdown
Pricing based on guests number applied to this room.
Seasonal Pricing applied to this room.
May 2025
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
- Available
- Not Available
Included Services
Dustbins
Toiletries
Shaving Mirror
Mirror
Charging Points
Housekeeping
Seating Area
Work Desk
Hangers
Shower
Western Toilet Seat
Widescreen TV
Air Conditioner
Hot & Cold Water
Bathroom
Room Service
Additional Services
Pickup/Drop
Airport Transfers
Sightseeing Tour